Arkansas-Pine Bluff Golden Lions vs Northwestern Wildcats Odds & Matchup Statistics
Welsh-Ryan Arena in
Amway Center ...
Arkansas-Pine Bluff Golden Lions UAPB
N/A N/A N/A
Northwestern Wildcats NWEST
N/A N/A N/A
Odds history
Golden Lions
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
- Northwestern is 2-8 ATS in its last 10 games at home
- Northwestern is 1-7 SU in its last 8 games at home
Team Records
Arkansas-Pine Bluff Golden Lions
0 Win
3 Loss
Northwestern Wildcats
0 Win
0 Loss
| Arkansas-Pine Bluff Golden Lions | Northwestern Wildcats | ||
|---|---|---|---|
| 2-1 | ats record | 0-0 | |
| 59.33 | offense | 0.00 | |
| 90.33 | defense | 0.00 | |
| -31.00 | differential | 0.00 | |
| 0-0 | ats home record | 0-0 | |
| Arkansas-Pine Bluff Golden Lions | Northwestern Wildcats | ||
|---|---|---|---|
| 2-1 | ats away record | 0-0 | |
| 2-1 | ou record | 0-0 | |
| 0-0 | ou home record | 0-0 | |
| 2-1 | ou away record | 0-0 | |
0%
0 / 5
Last 5
UAPB Games
60%
3 / 5