Chicago Bulls vs Miami Heat Odds & Matchup Statistics
Amway Center ...
+105 +2 -113 o206 -115
-125 -2 -107 u206 -105
Odds history
Bulls
opening
115
current
105
Heat
opening
-135
current
-125
Betting Trends
Team Records
Chicago Bulls
40 Win
43 Loss
Miami Heat
46 Win
37 Loss
| Chicago Bulls | Miami Heat | ||
|---|---|---|---|
| 42-40-1 | ats record | 41-40-2 | |
| 112.49 | offense | 110.07 | |
| 113.73 | defense | 108.35 | |
| -1.24 | differential | 1.72 | |
| 19-22-1 | ats home record | 16-25 | |
| Chicago Bulls | Miami Heat | ||
|---|---|---|---|
| 23-18 | ats away record | 25-15-2 | |
| 46-37 | ou record | 36-47 | |
| 22-20 | ou home record | 21-20 | |
| 24-17 | ou away record | 15-27 | |
60%
3 / 5
Last 5
CHI Games
60%
3 / 5