Toronto Raptors vs Miami Heat Odds & Matchup Statistics
Amway Center ...
+790 +15 -110 o220.5 -115
-1300 -15 -110 u220.5 -105
Odds history
Raptors
opening
825
current
790
Heat
opening
-1400
current
-1300
Betting Trends
Team Records
Toronto Raptors
25 Win
56 Loss
Miami Heat
45 Win
36 Loss
| Toronto Raptors | Miami Heat | ||
|---|---|---|---|
| 34-46-1 | ats record | 40-39-2 | |
| 112.47 | offense | 110.05 | |
| 118.80 | defense | 108.46 | |
| -6.33 | differential | 1.59 | |
| 14-27 | ats home record | 16-24 | |
| Toronto Raptors | Miami Heat | ||
|---|---|---|---|
| 20-19-1 | ats away record | 24-15-2 | |
| 42-39 | ou record | 34-47 | |
| 17-24 | ou home record | 20-20 | |
| 25-15 | ou away record | 14-27 | |
40%
2 / 5
Last 5
TOR Games
60%
3 / 5