Missouri State Bears vs Florida International Panthers Odds & Matchup Statistics
Amway Center ...
Missouri State Bears MOST
-118 -1 -112 o152.5 -110
Florida International Panthers FIU
-102 +1 -108 u152.5 -110
Odds history
Bears
opening
-115
current
-118
Panthers
opening
-105
current
-102
Betting Trends
Team Records
Missouri State Bears
14 Win
17 Loss
Florida International Panthers
15 Win
16 Loss
| Missouri State Bears | Florida International Panthers | ||
|---|---|---|---|
| 15-13 | ats record | 16-12 | |
| 75.26 | offense | 80.90 | |
| 73.94 | defense | 77.97 | |
| 1.32 | differential | 2.94 | |
| 7-8 | ats home record | 9-5 | |
| Missouri State Bears | Florida International Panthers | ||
|---|---|---|---|
| 8-5 | ats away record | 7-6 | |
| 17-11 | ou record | 14-14 | |
| 9-6 | ou home record | 6-8 | |
| 8-5 | ou away record | 8-5 | |
20%
1 / 5
Last 5
MOST Games
60%
3 / 5