Oral Roberts Golden Eagles vs Nebraska-Omaha Mavericks Odds & Matchup Statistics
Odds history
Golden Eagles
383
289
Mavericks
-500
-360
Betting Trends
- Nebraska-Omaha is 5-1 ATS in its last 6 games at home
- Nebraska-Omaha is 20-5 SU in its last 25 games at home
- Nebraska-Omaha is 6-2 ATS in its last 8 games when playing Oral Roberts
Team Records
Oral Roberts Golden Eagles
6 Win
21 Loss
Nebraska-Omaha Mavericks
14 Win
14 Loss
| Oral Roberts Golden Eagles | Nebraska-Omaha Mavericks | ||
|---|---|---|---|
| 9-15 | ats record | 12-12 | |
| 71.74 | offense | 77.71 | |
| 78.78 | defense | 77.07 | |
| -7.04 | differential | 0.64 | |
| 3-7 | ats home record | 5-4 | |
| Oral Roberts Golden Eagles | Nebraska-Omaha Mavericks | ||
|---|---|---|---|
| 5-7 | ats away record | 7-6 | |
| 9-14-1 | ou record | 12-12 | |
| 3-7 | ou home record | 4-5 | |
| 5-6-1 | ou away record | 6-7 | |
20%
1 / 5
Last 5
ORAL Games
60%
3 / 5