Virginia Cavaliers vs Ohio State Buckeyes Odds & Matchup Statistics
Amway Center ...
Virginia Cavaliers UVA
-180 -4 -108 o146 -115
Ohio State Buckeyes OSU
+157 +4 -112 u146 -105
Odds history
Cavaliers
opening
-185
current
-180
Buckeyes
opening
161
current
157
Betting Trends
Team Records
Virginia Cavaliers
21 Win
3 Loss
Ohio State Buckeyes
16 Win
8 Loss
| Virginia Cavaliers | Ohio State Buckeyes | ||
|---|---|---|---|
| 14-10 | ats record | 9-14-1 | |
| 81.88 | offense | 81.58 | |
| 67.46 | defense | 73.71 | |
| 14.42 | differential | 7.88 | |
| 8-5 | ats home record | 4-9-1 | |
| Virginia Cavaliers | Ohio State Buckeyes | ||
|---|---|---|---|
| 4-4 | ats away record | 4-4 | |
| 9-15 | ou record | 12-12 | |
| 4-9 | ou home record | 8-6 | |
| 3-5 | ou away record | 3-5 | |
100%
5 / 5
Last 5
UVA Games
60%
3 / 5