North Dakota State Bison vs UTEP Miners Odds & Matchup Statistics
Amway Center ...
North Dakota State Bison NDST
-155 -3 -110 o144 -110
UTEP Miners UTEP
+135 +3 -110 u144 -110
Odds history
Bison
opening
-190
current
-155
Miners
opening
165
current
135
Betting Trends
Team Records
North Dakota State Bison
10 Win
4 Loss
UTEP Miners
3 Win
7 Loss
| North Dakota State Bison | UTEP Miners | ||
|---|---|---|---|
| 7-4 | ats record | 2-5 | |
| 81.93 | offense | 72.00 | |
| 69.79 | defense | 71.70 | |
| 12.14 | differential | 0.30 | |
| 2-1 | ats home record | 0-2 | |
| North Dakota State Bison | UTEP Miners | ||
|---|---|---|---|
| 4-2 | ats away record | 2-1 | |
| 7-4 | ou record | 2-5 | |
| 2-1 | ou home record | 1-1 | |
| 4-2 | ou away record | 1-2 | |
80%
4 / 5
Last 5
NDST Games
0%
0 / 5