Manhattan Jaspers vs Mount St. Mary's Mountaineers Odds & Matchup Statistics
Amway Center ...
Manhattan Jaspers MAN
+237 +6.5 -105 o147 -110
Mount St. Mary's Mountaineers MTSTMS
-290 -6.5 -115 u147 -110
Odds history
Jaspers
opening
207
current
237
Mountaineers
opening
-250
current
-290
Betting Trends
Team Records
Manhattan Jaspers
9 Win
14 Loss
Mount St. Mary's Mountaineers
9 Win
14 Loss
| Manhattan Jaspers | Mount St. Mary's Mountaineers | ||
|---|---|---|---|
| 8-14 | ats record | 11-10-1 | |
| 75.83 | offense | 67.30 | |
| 81.43 | defense | 72.35 | |
| -5.61 | differential | -5.04 | |
| 5-4 | ats home record | 4-4 | |
| Manhattan Jaspers | Mount St. Mary's Mountaineers | ||
|---|---|---|---|
| 2-9 | ats away record | 7-6-1 | |
| 10-12 | ou record | 7-15 | |
| 4-5 | ou home record | 2-6 | |
| 6-5 | ou away record | 5-9 | |
20%
1 / 5
Last 5
MAN Games
60%
3 / 5