Liberty Flames vs Western Kentucky Hilltoppers Odds & Matchup Statistics
Amway Center ...
Liberty Flames LIB
-115 -1 -110 o148.5 -110
Western Kentucky Hilltoppers WKU
-105 +1 -110 u148.5 -110
Odds history
Flames
opening
-125
current
-115
Hilltoppers
opening
105
current
-105
Betting Trends
- Western Kentucky is 8-3 SU in its last 11 games at home
Team Records
Liberty Flames
15 Win
3 Loss
Western Kentucky Hilltoppers
11 Win
7 Loss
| Liberty Flames | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 7-8 | ats record | 9-7 | |
| 80.28 | offense | 80.44 | |
| 68.00 | defense | 75.78 | |
| 12.28 | differential | 4.67 | |
| 4-3 | ats home record | 4-4 | |
| Liberty Flames | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 3-2 | ats away record | 2-3 | |
| 8-7 | ou record | 8-8 | |
| 4-3 | ou home record | 5-3 | |
| 2-3 | ou away record | 2-3 | |
100%
5 / 5
Last 5
LIB Games
60%
3 / 5