Utah State Aggies vs Davidson Wildcats Odds & Matchup Statistics
Amway Center ...
Utah State Aggies UTST
-465 -9 -112 o146.5 -105
Davidson Wildcats DAVID
+361 +9 -108 u146.5 -115
Odds history
Aggies
opening
-360
current
-465
Wildcats
opening
289
current
361
Betting Trends
Team Records
Utah State Aggies
5 Win
0 Loss
Davidson Wildcats
5 Win
0 Loss
| Utah State Aggies | Davidson Wildcats | ||
|---|---|---|---|
| 3-1 | ats record | 3-1 | |
| 88.80 | offense | 78.80 | |
| 66.00 | defense | 64.60 | |
| 22.80 | differential | 14.20 | |
| 1-1 | ats home record | 1-1 | |
| Utah State Aggies | Davidson Wildcats | ||
|---|---|---|---|
| 0-0 | ats away record | 1-0 | |
| 1-3 | ou record | 2-2 | |
| 0-2 | ou home record | 2-0 | |
| 0-0 | ou away record | 0-1 | |
100%
5 / 5
Last 5
UTST Games
100%
5 / 5