Bryan Lions vs Samford Bulldogs Odds & Matchup Statistics
Amway Center ...
Bryan Lions BRYAN
N/A N/A N/A
Samford Bulldogs SAM
N/A N/A N/A
Odds history
Lions
opening
N/A
current
N/A
Bulldogs
opening
N/A
current
N/A
Betting Trends
- Samford is 2-5 ATS in its last 7 games at home
- Samford is 20-5 SU in its last 25 games at home
- The total has gone UNDER in 11 of Samford's last 15 games at home
Team Records
Bryan Lions
0 Win
3 Loss
Samford Bulldogs
5 Win
6 Loss
| Bryan Lions | Samford Bulldogs | ||
|---|---|---|---|
| 0-0 | ats record | 5-6 | |
| 51.33 | offense | 73.91 | |
| 106.00 | defense | 80.55 | |
| -54.67 | differential | -6.64 | |
| 0-0 | ats home record | 1-2 | |
| Bryan Lions | Samford Bulldogs | ||
|---|---|---|---|
| 0-0 | ats away record | 3-3 | |
| 0-0 | ou record | 5-6 | |
| 0-0 | ou home record | 1-2 | |
| 0-0 | ou away record | 4-2 | |
100%
0 / 5
Last 5
BRYAN Games
40%
2 / 5