Defiance Yellow Jackets vs Western Michigan Broncos Odds & Matchup Statistics
Amway Center ...
Defiance Yellow Jackets DEFIA
N/A N/A N/A
Western Michigan Broncos WMU
N/A N/A N/A
Odds history
Yellow Jackets
opening
N/A
current
N/A
Broncos
opening
N/A
current
N/A
Betting Trends
- Western Michigan is 4-2 SU in its last 6 games at home
Team Records
Defiance Yellow Jackets
0 Win
1 Loss
Western Michigan Broncos
5 Win
7 Loss
| Defiance Yellow Jackets | Western Michigan Broncos | ||
|---|---|---|---|
| 0-0 | ats record | 6-5 | |
| 47.00 | offense | 74.08 | |
| 113.00 | defense | 80.17 | |
| -66.00 | differential | -6.08 | |
| 0-0 | ats home record | 4-1 | |
| Defiance Yellow Jackets | Western Michigan Broncos | ||
|---|---|---|---|
| 0-0 | ats away record | 2-4 | |
| 0-0 | ou record | 6-5 | |
| 0-0 | ou home record | 3-2 | |
| 0-0 | ou away record | 3-3 | |
100%
0 / 5
Last 5
DEFIA Games
40%
2 / 5