Texas A&M-Commerce Lions vs Hawaii Rainbow Warriors Odds & Matchup Statistics
Bankoh Arena at Stan Sheriff Center in
Amway Center ...
Texas A&M-Commerce Lions TXAMCO
N/A N/A N/A
Hawaii Rainbow Warriors HAW
N/A N/A N/A
Odds history
Lions
opening
N/A
current
N/A
Rainbow Warriors
opening
N/A
current
N/A
Betting Trends
- Hawaii is 2-4 ATS in its last 6 games at home
- Hawaii is 18-7 SU in its last 25 games at home
Team Records
Texas A&M-Commerce Lions
1 Win
1 Loss
Hawaii Rainbow Warriors
0 Win
1 Loss
| Texas A&M-Commerce Lions | Hawaii Rainbow Warriors | ||
|---|---|---|---|
| 1-0 | ats record | 1-0 | |
| 86.50 | offense | 59.00 | |
| 68.00 | defense | 60.00 | |
| 18.50 | differential | -1.00 | |
| 0-0 | ats home record | 0-0 | |
| Texas A&M-Commerce Lions | Hawaii Rainbow Warriors | ||
|---|---|---|---|
| 1-0 | ats away record | 1-0 | |
| 0-1 | ou record | 0-1 | |
| 0-0 | ou home record | 0-0 | |
| 0-1 | ou away record | 0-1 | |
100%
0 / 5
Last 5
TXAMCO Games
20%
1 / 5