Jacksonville Dolphins vs Florida International Panthers Odds & Matchup Statistics
Ocean Bank Convocation Center in
Amway Center ...
Jacksonville Dolphins JAXU
N/A N/A N/A
Florida International Panthers FIU
N/A N/A N/A
Odds history
Dolphins
opening
N/A
current
N/A
Panthers
opening
N/A
current
N/A
Betting Trends
- Florida International is 4-1 SU in its last 5 games at home
Team Records
Jacksonville Dolphins
4 Win
4 Loss
Florida International Panthers
4 Win
3 Loss
| Jacksonville Dolphins | Florida International Panthers | ||
|---|---|---|---|
| 3-4 | ats record | 3-2 | |
| 74.75 | offense | 83.86 | |
| 72.00 | defense | 78.14 | |
| 2.75 | differential | 5.71 | |
| 0-1 | ats home record | 2-0 | |
| Jacksonville Dolphins | Florida International Panthers | ||
|---|---|---|---|
| 2-2 | ats away record | 1-1 | |
| 2-5 | ou record | 3-2 | |
| 1-0 | ou home record | 1-1 | |
| 1-3 | ou away record | 2-0 | |
60%
3 / 5