Montana State Bobcats vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Amway Center ...
Montana State Bobcats MTST
-290 -7 -107 o151 -110
Oral Roberts Golden Eagles ORAL
+237 +7 -113 u151 -110
Odds history
Bobcats
opening
-250
current
-290
Golden Eagles
opening
207
current
237
Betting Trends
Team Records
Montana State Bobcats
4 Win
5 Loss
Oral Roberts Golden Eagles
3 Win
7 Loss
| Montana State Bobcats | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 6-1 | ats record | 4-4 | |
| 80.44 | offense | 76.40 | |
| 69.67 | defense | 82.30 | |
| 10.78 | differential | -5.90 | |
| 1-1 | ats home record | 1-1 | |
| Montana State Bobcats | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 5-0 | ats away record | 2-2 | |
| 5-2 | ou record | 3-4-1 | |
| 2-0 | ou home record | 1-1 | |
| 3-2 | ou away record | 1-2-1 | |
60%
3 / 5
Last 5
MTST Games
20%
1 / 5