Northern Colorado Bears vs Cal State-Fullerton Titans Odds & Matchup Statistics
Amway Center ...
Northern Colorado Bears UNCO
-590 -10 -105 o164 -117
Cal State-Fullerton Titans CALFU
+440 +10 -115 u164 -103
Odds history
Bears
opening
-850
current
-590
Titans
opening
586
current
440
Betting Trends
Team Records
Northern Colorado Bears
4 Win
1 Loss
Cal State-Fullerton Titans
2 Win
4 Loss
| Northern Colorado Bears | Cal State-Fullerton Titans | ||
|---|---|---|---|
| 3-0 | ats record | 2-3 | |
| 87.60 | offense | 88.17 | |
| 71.20 | defense | 89.17 | |
| 16.40 | differential | -1.00 | |
| 0-0 | ats home record | 0-1 | |
| Northern Colorado Bears | Cal State-Fullerton Titans | ||
|---|---|---|---|
| 2-0 | ats away record | 1-2 | |
| 2-1 | ou record | 3-2 | |
| 0-0 | ou home record | 0-1 | |
| 2-0 | ou away record | 2-1 | |
80%
4 / 5
Last 5
UNCO Games
20%
1 / 5