Oklahoma State Cowboys vs Northwestern Wildcats Odds & Matchup Statistics
Amway Center ...
Oklahoma State Cowboys OKST
+130 +2.5 -110 o159.5 -115
Northwestern Wildcats NWEST
-150 -2.5 -110 u159.5 -105
Odds history
Cowboys
opening
125
current
130
Wildcats
opening
-145
current
-150
Betting Trends
Team Records
Oklahoma State Cowboys
6 Win
0 Loss
Northwestern Wildcats
5 Win
1 Loss
| Oklahoma State Cowboys | Northwestern Wildcats | ||
|---|---|---|---|
| 3-3 | ats record | 2-4 | |
| 93.17 | offense | 82.33 | |
| 74.33 | defense | 66.83 | |
| 18.83 | differential | 15.50 | |
| 3-3 | ats home record | 2-1 | |
| Oklahoma State Cowboys | Northwestern Wildcats | ||
|---|---|---|---|
| 0-0 | ats away record | 0-1 | |
| 3-3 | ou record | 4-2 | |
| 3-3 | ou home record | 1-2 | |
| 0-0 | ou away record | 1-0 | |
80%
4 / 5