LIU Sharks vs Fordham Rams Odds & Matchup Statistics
Amway Center ...
LIU Sharks LIU
N/A N/A N/A
Fordham Rams FORD
N/A N/A N/A
Odds history
Sharks
opening
N/A
current
N/A
Rams
opening
N/A
current
N/A
Betting Trends
- Fordham is 5-2 SU in its last 7 games when playing LIU
- Fordham is 5-2 SU in its last 7 games when playing at home against LIU
Team Records
LIU Sharks
3 Win
1 Loss
Fordham Rams
3 Win
2 Loss
| LIU Sharks | Fordham Rams | ||
|---|---|---|---|
| 2-2 | ats record | 1-2 | |
| 81.25 | offense | 79.40 | |
| 82.50 | defense | 61.60 | |
| -1.25 | differential | 17.80 | |
| 1-0 | ats home record | 0-2 | |
| LIU Sharks | Fordham Rams | ||
|---|---|---|---|
| 1-2 | ats away record | 1-0 | |
| 3-1 | ou record | 0-3 | |
| 1-0 | ou home record | 0-2 | |
| 2-1 | ou away record | 0-1 | |
60%
3 / 5
Last 5
LIU Games
60%
3 / 5