Charleston Southern Buccaneers vs Tennessee-Martin Skyhawks Odds & Matchup Statistics
Kathleen and Tom Elam Center in
Amway Center ...
Charleston Southern Buccaneers CHSO
N/A N/A N/A
Tennessee-Martin Skyhawks UTM
N/A N/A N/A
Odds history
Buccaneers
opening
N/A
current
N/A
Skyhawks
opening
N/A
current
N/A
Betting Trends
- Tennessee-Martin is 17-6 SU in its last 23 games at home
Team Records
Charleston Southern Buccaneers
5 Win
4 Loss
Tennessee-Martin Skyhawks
5 Win
2 Loss
| Charleston Southern Buccaneers | Tennessee-Martin Skyhawks | ||
|---|---|---|---|
| 4-3 | ats record | 3-2 | |
| 82.78 | offense | 76.86 | |
| 79.67 | defense | 66.43 | |
| 3.11 | differential | 10.43 | |
| 1-0 | ats home record | 0-0 | |
| Charleston Southern Buccaneers | Tennessee-Martin Skyhawks | ||
|---|---|---|---|
| 3-2 | ats away record | 3-0 | |
| 4-3 | ou record | 2-3 | |
| 1-0 | ou home record | 0-0 | |
| 2-3 | ou away record | 2-1 | |
60%
3 / 5
Last 5
CHSO Games
60%
3 / 5