Northwestern State Demons vs California Golden Bears Odds & Matchup Statistics
Amway Center ...
Northwestern State Demons NWST
N/A N/A N/A
California Golden Bears CAL
N/A N/A N/A
Odds history
Demons
opening
N/A
current
N/A
Golden Bears
opening
N/A
current
N/A
Betting Trends
- California is 5-0 SU in its last 5 games at home
Team Records
Northwestern State Demons
2 Win
7 Loss
California Golden Bears
9 Win
1 Loss
| Northwestern State Demons | California Golden Bears | ||
|---|---|---|---|
| 4-4 | ats record | 5-4 | |
| 70.89 | offense | 83.00 | |
| 82.67 | defense | 69.10 | |
| -11.78 | differential | 13.90 | |
| 1-0 | ats home record | 3-4 | |
| Northwestern State Demons | California Golden Bears | ||
|---|---|---|---|
| 3-4 | ats away record | 1-0 | |
| 7-1 | ou record | 4-5 | |
| 1-0 | ou home record | 2-5 | |
| 6-1 | ou away record | 1-0 | |
20%
1 / 5
Last 5
NWST Games
100%
5 / 5