South Carolina State Bulldogs vs Missouri Tigers Odds & Matchup Statistics
Amway Center ...
South Carolina State Bulldogs SCARS
N/A N/A N/A
Missouri Tigers MIZZU
N/A N/A N/A
Odds history
Bulldogs
opening
N/A
current
N/A
Tigers
opening
N/A
current
N/A
Betting Trends
- Missouri is 11-5 ATS in its last 16 games at home
- Missouri is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of Missouri's last 6 games at home
Team Records
South Carolina State Bulldogs
0 Win
6 Loss
Missouri Tigers
6 Win
0 Loss
| South Carolina State Bulldogs | Missouri Tigers | ||
|---|---|---|---|
| 2-4 | ats record | 4-2 | |
| 64.50 | offense | 93.17 | |
| 86.50 | defense | 70.00 | |
| -22.00 | differential | 23.17 | |
| 0-1 | ats home record | 3-2 | |
| South Carolina State Bulldogs | Missouri Tigers | ||
|---|---|---|---|
| 2-3 | ats away record | 1-0 | |
| 1-5 | ou record | 2-4 | |
| 0-1 | ou home record | 2-3 | |
| 1-4 | ou away record | 0-1 | |
100%
5 / 5