Kansas State Wildcats vs Mississippi State Bulldogs Odds & Matchup Statistics
Amway Center ...
Kansas State Wildcats KANST
-135 -2 -108 o164.5 -113
Mississippi State Bulldogs MISST
+115 +2 -112 u164.5 -107
Odds history
Wildcats
opening
-150
current
-135
Bulldogs
opening
130
current
115
Betting Trends
Team Records
Kansas State Wildcats
2 Win
1 Loss
Mississippi State Bulldogs
4 Win
0 Loss
| Kansas State Wildcats | Mississippi State Bulldogs | ||
|---|---|---|---|
| 0-3 | ats record | 1-3 | |
| 80.33 | offense | 93.50 | |
| 75.33 | defense | 78.50 | |
| 5.00 | differential | 15.00 | |
| 0-2 | ats home record | 1-3 | |
| Kansas State Wildcats | Mississippi State Bulldogs | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 1-2 | ou record | 4-0 | |
| 0-2 | ou home record | 4-0 | |
| 0-0 | ou away record | 0-0 | |
40%
2 / 5