Weber State Wildcats vs Pepperdine Waves Odds & Matchup Statistics
Amway Center ...
Weber State Wildcats WEBER
-180 -4 -115 o140.5 -110
Pepperdine Waves PEPP
+160 +4 -105 u140.5 -110
Odds history
Wildcats
opening
-150
current
-180
Waves
opening
130
current
160
Betting Trends
Team Records
Weber State Wildcats
3 Win
4 Loss
Pepperdine Waves
2 Win
5 Loss
| Weber State Wildcats | Pepperdine Waves | ||
|---|---|---|---|
| 2-2-1 | ats record | 3-4 | |
| 77.86 | offense | 67.00 | |
| 68.57 | defense | 75.43 | |
| 9.29 | differential | -8.43 | |
| 1-0 | ats home record | 1-1 | |
| Weber State Wildcats | Pepperdine Waves | ||
|---|---|---|---|
| 1-2 | ats away record | 1-3 | |
| 3-2 | ou record | 3-4 | |
| 1-0 | ou home record | 1-1 | |
| 2-1 | ou away record | 1-3 | |
40%
2 / 5
Last 5
WEBER Games
20%
1 / 5