Miami-Ohio RedHawks vs Mercer Bears Odds & Matchup Statistics
Amway Center ...
Miami-Ohio RedHawks M-OH
-160 -3 -115 o152 -105
Mercer Bears MERC
+140 +3 -105 u152 -115
Odds history
RedHawks
opening
-150
current
-160
Bears
opening
130
current
140
Betting Trends
Team Records
Miami-Ohio RedHawks
3 Win
2 Loss
Mercer Bears
3 Win
3 Loss
| Miami-Ohio RedHawks | Mercer Bears | ||
|---|---|---|---|
| 2-3 | ats record | 2-2 | |
| 74.00 | offense | 86.33 | |
| 73.20 | defense | 73.33 | |
| 0.80 | differential | 13.00 | |
| 0-2 | ats home record | 0-0 | |
| Miami-Ohio RedHawks | Mercer Bears | ||
|---|---|---|---|
| 1-1 | ats away record | 1-2 | |
| 3-2 | ou record | 3-1 | |
| 1-1 | ou home record | 0-0 | |
| 2-0 | ou away record | 2-1 | |
60%
3 / 5
Last 5
M-OH Games
40%
2 / 5