Presbyterian Blue Hose vs Gardner-Webb Runnin' Bulldogs Odds & Matchup Statistics
Paul Porter Arena in
Amway Center ...
Presbyterian Blue Hose PRES
N/A N/A N/A
Gardner-Webb Runnin' Bulldogs WEBB
N/A N/A N/A
Odds history
Blue Hose
opening
N/A
current
N/A
Runnin' Bulldogs
opening
N/A
current
N/A
Betting Trends
Team Records
Presbyterian Blue Hose
8 Win
8 Loss
Gardner-Webb Runnin' Bulldogs
5 Win
9 Loss
| Presbyterian Blue Hose | Gardner-Webb Runnin' Bulldogs | ||
|---|---|---|---|
| 8-4-1 | ats record | 7-7 | |
| 77.44 | offense | 73.43 | |
| 68.75 | defense | 77.71 | |
| 8.69 | differential | -4.29 | |
| 2-1 | ats home record | 0-3 | |
| Presbyterian Blue Hose | Gardner-Webb Runnin' Bulldogs | ||
|---|---|---|---|
| 4-3-1 | ats away record | 5-4 | |
| 4-9 | ou record | 11-3 | |
| 1-2 | ou home record | 3-0 | |
| 3-5 | ou away record | 6-3 | |
40%
2 / 5
Last 5
PRES Games
20%
1 / 5