Columbia International Rams vs Furman Paladins Odds & Matchup Statistics
Amway Center ...
Columbia International Rams CLMINT
N/A N/A N/A
Furman Paladins FUR
N/A N/A N/A
Odds history
Rams
opening
N/A
current
N/A
Paladins
opening
N/A
current
N/A
Betting Trends
- Furman is 21-4 SU in its last 25 games at home
Team Records
Columbia International Rams
0 Win
0 Loss
Furman Paladins
0 Win
0 Loss
| Columbia International Rams | Furman Paladins | ||
|---|---|---|---|
| 0-0 | ats record | 0-0 | |
| 0.00 | offense | 0.00 | |
| 0.00 | defense | 0.00 | |
| 0.00 | differential | 0.00 | |
| 0-0 | ats home record | 0-0 | |
| Columbia International Rams | Furman Paladins | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 0-0 | ou record | 0-0 | |
| 0-0 | ou home record | 0-0 | |
| 0-0 | ou away record | 0-0 | |
100%
0 / 5
Last 5
CLMINT Games
40%
2 / 5