Howard Bison vs Florida International Panthers Odds & Matchup Statistics
Ocean Bank Convocation Center in
Amway Center ...
Howard Bison HOW
N/A N/A N/A
Florida International Panthers FIU
N/A N/A N/A
Odds history
Bison
opening
N/A
current
N/A
Panthers
opening
N/A
current
N/A
Betting Trends
- Florida International is 7-3 SU in its last 10 games at home
Team Records
Howard Bison
2 Win
2 Loss
Florida International Panthers
1 Win
2 Loss
| Howard Bison | Florida International Panthers | ||
|---|---|---|---|
| 2-1 | ats record | 1-1 | |
| 74.50 | offense | 85.00 | |
| 80.25 | defense | 70.67 | |
| -5.75 | differential | 14.33 | |
| 0-0 | ats home record | 0-0 | |
| Howard Bison | Florida International Panthers | ||
|---|---|---|---|
| 1-1 | ats away record | 1-1 | |
| 1-2 | ou record | 0-2 | |
| 0-0 | ou home record | 0-0 | |
| 0-2 | ou away record | 0-2 | |
40%
2 / 5
Last 5
HOW Games
40%
2 / 5