Northern Arizona Lumberjacks vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Amway Center ...
Northern Arizona Lumberjacks NAU
+175 +4.5 -105 o144.5 -110
Oral Roberts Golden Eagles ORAL
-205 -4.5 -115 u144.5 -110
Odds history
Lumberjacks
opening
145
current
175
Golden Eagles
opening
-165
current
-205
Betting Trends
Team Records
Northern Arizona Lumberjacks
6 Win
2 Loss
Oral Roberts Golden Eagles
2 Win
6 Loss
| Northern Arizona Lumberjacks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 1-4 | ats record | 1-4 | |
| 79.75 | offense | 76.00 | |
| 65.88 | defense | 74.62 | |
| 13.88 | differential | 1.38 | |
| 0-1 | ats home record | 0-1 | |
| Northern Arizona Lumberjacks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 1-2 | ats away record | 1-3 | |
| 4-1 | ou record | 3-2 | |
| 1-0 | ou home record | 0-1 | |
| 2-1 | ou away record | 3-1 | |
80%
4 / 5
Last 5
NAU Games
20%
1 / 5