Kent State Golden Flashes vs Auburn Tigers Odds & Matchup Statistics
Amway Center ...
Kent State Golden Flashes KENT
+1450 +23 -115 o148 -110
Auburn Tigers AUB
-2800 -23 -105 u148 -110
Odds history
Golden Flashes
opening
1150
current
1450
Tigers
opening
-2500
current
-2800
Betting Trends
Team Records
Kent State Golden Flashes
1 Win
0 Loss
Auburn Tigers
1 Win
0 Loss
| Kent State Golden Flashes | Auburn Tigers | ||
|---|---|---|---|
| 1-0 | ats record | 1-0 | |
| 70.00 | offense | 94.00 | |
| 66.00 | defense | 43.00 | |
| 4.00 | differential | 51.00 | |
| 0-0 | ats home record | 1-0 | |
| Kent State Golden Flashes | Auburn Tigers | ||
|---|---|---|---|
| 1-0 | ats away record | 0-0 | |
| 0-1 | ou record | 0-1 | |
| 0-0 | ou home record | 0-1 | |
| 0-1 | ou away record | 0-0 | |
80%
4 / 5
Last 5
KENT Games
80%
4 / 5