Eastern Illinois Panthers vs Valparaiso Beacons Odds & Matchup Statistics
Athletics-Recreation Center in
Amway Center ...
Eastern Illinois Panthers EIU
+230 +6.5 -112 o140 -110
Valparaiso Beacons VALPO
-275 -6.5 -108 u140 -110
Odds history
Panthers
opening
230
current
230
Beacons
opening
-275
current
-275
Betting Trends
Team Records
Eastern Illinois Panthers
1 Win
4 Loss
Valparaiso Beacons
2 Win
2 Loss
| Eastern Illinois Panthers | Valparaiso Beacons | ||
|---|---|---|---|
| 2-2 | ats record | 1-2 | |
| 69.20 | offense | 79.50 | |
| 81.60 | defense | 67.00 | |
| -12.40 | differential | 12.50 | |
| 0-0 | ats home record | 1-1 | |
| Eastern Illinois Panthers | Valparaiso Beacons | ||
|---|---|---|---|
| 2-2 | ats away record | 0-0 | |
| 2-2 | ou record | 1-2 | |
| 0-0 | ou home record | 0-2 | |
| 2-2 | ou away record | 0-0 | |
20%
1 / 5
Last 5
EIU Games
40%
2 / 5