Bryant Bulldogs vs Drexel Dragons Odds & Matchup Statistics
Amway Center ...
Bryant Bulldogs BRYANT
N/A N/A N/A
Drexel Dragons DREX
N/A N/A N/A
Odds history
Bulldogs
opening
N/A
current
N/A
Dragons
opening
N/A
current
N/A
Betting Trends
- Drexel is 16-2 SU in its last 18 games at home
Team Records
Bryant Bulldogs
4 Win
4 Loss
Drexel Dragons
5 Win
3 Loss
| Bryant Bulldogs | Drexel Dragons | ||
|---|---|---|---|
| 2-5 | ats record | 5-2 | |
| 84.25 | offense | 75.12 | |
| 77.75 | defense | 66.12 | |
| 6.50 | differential | 9.00 | |
| 0-1 | ats home record | 2-0 | |
| Bryant Bulldogs | Drexel Dragons | ||
|---|---|---|---|
| 1-4 | ats away record | 3-0 | |
| 4-2-1 | ou record | 4-3 | |
| 1-0 | ou home record | 1-1 | |
| 2-2-1 | ou away record | 1-2 | |
40%
2 / 5
Last 5
BRYANT Games
60%
3 / 5