Northeastern Huskies vs Northwestern Wildcats Odds & Matchup Statistics
Amway Center ...
Northeastern Huskies NEU
+825 +14.5 -110 o135 -105
Northwestern Wildcats NWEST
-1400 -14.5 -110 u135 -115
Odds history
Huskies
opening
810
current
825
Wildcats
opening
-1350
current
-1400
Betting Trends
Team Records
Northeastern Huskies
7 Win
4 Loss
Northwestern Wildcats
9 Win
3 Loss
| Northeastern Huskies | Northwestern Wildcats | ||
|---|---|---|---|
| 6-5 | ats record | 6-6 | |
| 71.27 | offense | 73.75 | |
| 67.00 | defense | 64.17 | |
| 4.27 | differential | 9.58 | |
| 3-1 | ats home record | 3-4 | |
| Northeastern Huskies | Northwestern Wildcats | ||
|---|---|---|---|
| 2-2 | ats away record | 1-1 | |
| 7-4 | ou record | 6-6 | |
| 3-1 | ou home record | 3-4 | |
| 3-1 | ou away record | 2-0 | |
60%
3 / 5
Last 5
NEU Games
80%
4 / 5