Western Kentucky Hilltoppers vs Sam Houston State Bearkats Odds & Matchup Statistics
Bernard G. Johnson Coliseum in
Amway Center ...
Western Kentucky Hilltoppers WKU
+145 +3 +102 o154.5 -110
Sam Houston State Bearkats SAMHO
-165 -3 -122 u154.5 -110
Odds history
Hilltoppers
opening
130
current
145
Bearkats
opening
-150
current
-165
Betting Trends
Team Records
Western Kentucky Hilltoppers
11 Win
8 Loss
Sam Houston State Bearkats
8 Win
12 Loss
| Western Kentucky Hilltoppers | Sam Houston State Bearkats | ||
|---|---|---|---|
| 8-6-3 | ats record | 3-14 | |
| 76.89 | offense | 77.65 | |
| 75.53 | defense | 77.25 | |
| 1.37 | differential | 0.40 | |
| 4-2-3 | ats home record | 1-3 | |
| Western Kentucky Hilltoppers | Sam Houston State Bearkats | ||
|---|---|---|---|
| 4-4 | ats away record | 2-9 | |
| 5-12 | ou record | 12-5 | |
| 4-5 | ou home record | 4-0 | |
| 1-7 | ou away record | 7-4 | |
20%
1 / 5