Manhattan Jaspers vs Sacred Heart Pioneers Odds & Matchup Statistics
William Pitt Center - West Gym in
Amway Center ...
Manhattan Jaspers MAN
+140 +3.5 -113 o155 -119
Sacred Heart Pioneers HEART
-160 -3.5 -107 u155 -101
Odds history
Jaspers
opening
120
current
140
Pioneers
opening
-140
current
-160
Betting Trends
Team Records
Manhattan Jaspers
10 Win
9 Loss
Sacred Heart Pioneers
8 Win
12 Loss
| Manhattan Jaspers | Sacred Heart Pioneers | ||
|---|---|---|---|
| 11-7 | ats record | 10-9 | |
| 75.74 | offense | 75.75 | |
| 75.68 | defense | 75.90 | |
| 0.05 | differential | -0.15 | |
| 4-4 | ats home record | 4-2 | |
| Manhattan Jaspers | Sacred Heart Pioneers | ||
|---|---|---|---|
| 7-3 | ats away record | 5-6 | |
| 12-6 | ou record | 10-9 | |
| 5-3 | ou home record | 1-5 | |
| 7-3 | ou away record | 8-3 | |
60%
3 / 5
Last 5
MAN Games
40%
2 / 5