Pennsylvania Quakers vs Villanova Wildcats Odds & Matchup Statistics
Amway Center ...
Pennsylvania Quakers PENN
+870 +16 -110 o141 -117
Villanova Wildcats NOVA
-1500 -16 -110 u141 -103
Odds history
Quakers
opening
790
current
870
Wildcats
opening
-1300
current
-1500
Betting Trends
Team Records
Pennsylvania Quakers
2 Win
2 Loss
Villanova Wildcats
2 Win
3 Loss
| Pennsylvania Quakers | Villanova Wildcats | ||
|---|---|---|---|
| 0-4 | ats record | 1-4 | |
| 68.75 | offense | 76.40 | |
| 73.00 | defense | 72.00 | |
| -4.25 | differential | 4.40 | |
| 0-2 | ats home record | 1-2 | |
| Pennsylvania Quakers | Villanova Wildcats | ||
|---|---|---|---|
| 0-2 | ats away record | 0-1 | |
| 2-2 | ou record | 5-0 | |
| 2-0 | ou home record | 3-0 | |
| 0-2 | ou away record | 1-0 | |
40%
2 / 5
Last 5
PENN Games
40%
2 / 5