Oklahoma Sooners vs Michigan Wolverines Odds & Matchup Statistics
Amway Center ...
Oklahoma Sooners OU
+163 +3.5 +102 o149 -110
Michigan Wolverines MICH
-183 -3.5 -122 u149 -110
Odds history
Sooners
opening
135
current
163
Wolverines
opening
-155
current
-183
Betting Trends
Team Records
Oklahoma Sooners
10 Win
0 Loss
Michigan Wolverines
8 Win
2 Loss
| Oklahoma Sooners | Michigan Wolverines | ||
|---|---|---|---|
| 6-4 | ats record | 6-4 | |
| 81.50 | offense | 80.50 | |
| 65.90 | defense | 65.70 | |
| 15.60 | differential | 14.80 | |
| 3-3 | ats home record | 3-2 | |
| Oklahoma Sooners | Michigan Wolverines | ||
|---|---|---|---|
| 0-0 | ats away record | 1-0 | |
| 5-5 | ou record | 4-6 | |
| 3-3 | ou home record | 3-2 | |
| 0-0 | ou away record | 0-1 | |
100%
5 / 5
Last 5
OU Games
80%
4 / 5