Brown Bears vs Kansas Jayhawks Odds & Matchup Statistics
Amway Center
...
Brown Bears
BROWN
+1800
+24.5 -105
o146 -115
Kansas Jayhawks
KU
-10000
-24.5 -115
u146 -105
Odds history
Bears
opening
1800
current
1800
Jayhawks
opening
-8500
current
-10000
Betting Trends
Team Records
Brown Bears
7 Win
3 Loss
Kansas Jayhawks
8 Win
2 Loss
| Brown Bears | Kansas Jayhawks | ||
|---|---|---|---|
| 6-4 | ats record | 5-5 | |
| 74.80 | offense | 78.40 | |
| 68.00 | defense | 67.30 | |
| 6.80 | differential | 11.10 | |
| 4-2 | ats home record | 3-3 | |
| Brown Bears | Kansas Jayhawks | ||
|---|---|---|---|
| 2-2 | ats away record | 0-2 | |
| 4-6 | ou record | 1-9 | |
| 2-4 | ou home record | 1-5 | |
| 2-2 | ou away record | 0-2 | |
100%
5 / 5
Last 5
BROWN Games
60%
3 / 5