Clemson Tigers vs Arizona Wildcats Odds & Matchup Statistics
Amway Center ...
Clemson Tigers CLEM
+265 +7 -110 o152.5 -110
Arizona Wildcats ARIZ
-315 -7 -110 u152.5 -110
Odds history
Tigers
opening
260
current
265
Wildcats
opening
-310
current
-315
Betting Trends
Team Records
Clemson Tigers
23 Win
11 Loss
Arizona Wildcats
27 Win
8 Loss
| Clemson Tigers | Arizona Wildcats | ||
|---|---|---|---|
| 19-14-1 | ats record | 22-12-1 | |
| 77.24 | offense | 87.57 | |
| 70.65 | defense | 71.91 | |
| 6.59 | differential | 15.66 | |
| 8-7-1 | ats home record | 11-5 | |
| Clemson Tigers | Arizona Wildcats | ||
|---|---|---|---|
| 8-4 | ats away record | 7-4 | |
| 17-17 | ou record | 15-19-1 | |
| 9-7 | ou home record | 6-9-1 | |
| 7-5 | ou away record | 7-4 | |
60%
3 / 5
Last 5
CLEM Games
60%
3 / 5