Wisconsin-Milwaukee Panthers vs Northern Kentucky Norse Odds & Matchup Statistics
Odds history
Panthers
101
105
Norse
-121
-125
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
19 Win
13 Loss
Northern Kentucky Norse
18 Win
14 Loss
| Wisconsin-Milwaukee Panthers | Northern Kentucky Norse | ||
|---|---|---|---|
| 14-15-1 | ats record | 17-13 | |
| 80.12 | offense | 74.84 | |
| 78.88 | defense | 72.94 | |
| 1.25 | differential | 1.91 | |
| 7-7 | ats home record | 7-6 | |
| Wisconsin-Milwaukee Panthers | Northern Kentucky Norse | ||
|---|---|---|---|
| 7-6-1 | ats away record | 10-7 | |
| 20-9-1 | ou record | 16-14 | |
| 11-2-1 | ou home record | 8-5 | |
| 8-6 | ou away record | 8-9 | |
100%
5 / 5
Last 5
UWM Games
80%
4 / 5