Middle Tennessee Blue Raiders vs Ohio Bobcats Odds & Matchup Statistics
Amway Center ...
Middle Tennessee Blue Raiders MTSU
+150 +4 -115 o132.5 -110
Ohio Bobcats OHIO
-170 -4 -105 u132.5 -110
Odds history
Blue Raiders
opening
135
current
150
Bobcats
opening
-155
current
-170
Betting Trends
Team Records
Middle Tennessee Blue Raiders
3 Win
3 Loss
Ohio Bobcats
2 Win
2 Loss
| Middle Tennessee Blue Raiders | Ohio Bobcats | ||
|---|---|---|---|
| 2-3 | ats record | 2-2 | |
| 65.00 | offense | 82.75 | |
| 62.50 | defense | 75.75 | |
| 2.50 | differential | 7.00 | |
| 2-2 | ats home record | 2-0 | |
| Middle Tennessee Blue Raiders | Ohio Bobcats | ||
|---|---|---|---|
| 0-0 | ats away record | 0-1 | |
| 0-5 | ou record | 3-1 | |
| 0-4 | ou home record | 1-1 | |
| 0-0 | ou away record | 1-0 | |
40%
2 / 5
Last 5
MTSU Games
40%
2 / 5