UMKC Roos vs Brown Bears Odds & Matchup Statistics
Amway Center ...
UMKC Roos UMKC
N/A -3.5 -110 o141 -110
Brown Bears BROWN
N/A +3.5 -110 u141 -110
Odds history
Roos
opening
N/A
current
N/A
Bears
opening
N/A
current
N/A
Betting Trends
Team Records
UMKC Roos
1 Win
5 Loss
Brown Bears
2 Win
3 Loss
| UMKC Roos | Brown Bears | ||
|---|---|---|---|
| 2-3 | ats record | 0-3 | |
| 71.67 | offense | 72.00 | |
| 71.67 | defense | 69.80 | |
| 0.00 | differential | 2.20 | |
| 0-1 | ats home record | 0-0 | |
| UMKC Roos | Brown Bears | ||
|---|---|---|---|
| 2-1 | ats away record | 0-2 | |
| 3-2 | ou record | 2-1 | |
| 1-0 | ou home record | 0-0 | |
| 2-1 | ou away record | 1-1 | |
20%
1 / 5
Last 5
UMKC Games
40%
2 / 5