Tulane Green Wave vs California Golden Bears Odds & Matchup Statistics
Amway Center ...
Tulane Green Wave TUL
-245 -5 -110 o151.5 -110
California Golden Bears CAL
+205 +5 -110 u151.5 -110
Odds history
Green Wave
opening
-225
current
-245
Golden Bears
opening
195
current
205
Betting Trends
Team Records
Tulane Green Wave
3 Win
1 Loss
California Golden Bears
2 Win
3 Loss
| Tulane Green Wave | California Golden Bears | ||
|---|---|---|---|
| 1-3 | ats record | 2-3 | |
| 87.00 | offense | 73.00 | |
| 72.25 | defense | 70.80 | |
| 14.75 | differential | 2.20 | |
| 1-2 | ats home record | 1-3 | |
| Tulane Green Wave | California Golden Bears | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 2-2 | ou record | 3-2 | |
| 1-2 | ou home record | 2-2 | |
| 0-0 | ou away record | 0-0 | |
60%
3 / 5
Last 5
TUL Games
40%
2 / 5