Maine Black Bears vs Florida International Panthers Odds & Matchup Statistics
Ocean Bank Convocation Center in
Amway Center ...
Maine Black Bears MAINE
N/A N/A N/A
Florida International Panthers FIU
N/A N/A N/A
Odds history
Black Bears
opening
N/A
current
N/A
Panthers
opening
N/A
current
N/A
Betting Trends
- Florida International is 3-9 SU in its last 12 games at home
Team Records
Maine Black Bears
8 Win
5 Loss
Florida International Panthers
4 Win
9 Loss
| Maine Black Bears | Florida International Panthers | ||
|---|---|---|---|
| 7-5 | ats record | 5-7 | |
| 68.92 | offense | 76.46 | |
| 64.00 | defense | 75.77 | |
| 4.92 | differential | 0.69 | |
| 2-1 | ats home record | 2-3 | |
| Maine Black Bears | Florida International Panthers | ||
|---|---|---|---|
| 3-4 | ats away record | 1-3 | |
| 4-8 | ou record | 6-6 | |
| 1-2 | ou home record | 3-2 | |
| 1-6 | ou away record | 2-2 | |
80%
4 / 5
Last 5
MAINE Games
40%
2 / 5