Howard Bison vs Pennsylvania Quakers Odds & Matchup Statistics
Amway Center ...
Howard Bison HOW
N/A N/A N/A
Pennsylvania Quakers PENN
N/A N/A N/A
Odds history
Bison
opening
N/A
current
N/A
Quakers
opening
N/A
current
N/A
Betting Trends
- Pennsylvania is 12-1 SU in its last 13 games at home
Team Records
Howard Bison
3 Win
5 Loss
Pennsylvania Quakers
6 Win
5 Loss
| Howard Bison | Pennsylvania Quakers | ||
|---|---|---|---|
| 5-3 | ats record | 3-6 | |
| 77.38 | offense | 81.55 | |
| 81.12 | defense | 71.82 | |
| -3.75 | differential | 9.73 | |
| 3-0 | ats home record | 3-2 | |
| Howard Bison | Pennsylvania Quakers | ||
|---|---|---|---|
| 2-3 | ats away record | 0-2 | |
| 6-2 | ou record | 5-4 | |
| 2-1 | ou home record | 3-2 | |
| 4-1 | ou away record | 1-1 | |
40%
2 / 5
Last 5
HOW Games
40%
2 / 5