Alabama A&M Bulldogs vs Vanderbilt Commodores Odds & Matchup Statistics
Amway Center ...
Alabama A&M Bulldogs ALA&M
N/A N/A N/A
Vanderbilt Commodores VANDY
N/A N/A N/A
Odds history
Bulldogs
opening
N/A
current
N/A
Commodores
opening
N/A
current
N/A
Betting Trends
- Vanderbilt is 2-6 ATS in its last 8 games at home
- Vanderbilt is 11-4 SU in its last 15 games at home
- The total has gone UNDER in 6 of Vanderbilt's last 9 games at home
Team Records
Alabama A&M Bulldogs
1 Win
5 Loss
Vanderbilt Commodores
3 Win
4 Loss
| Alabama A&M Bulldogs | Vanderbilt Commodores | ||
|---|---|---|---|
| 3-3 | ats record | 2-5 | |
| 69.50 | offense | 70.29 | |
| 87.33 | defense | 74.57 | |
| -17.83 | differential | -4.29 | |
| 1-0 | ats home record | 1-4 | |
| Alabama A&M Bulldogs | Vanderbilt Commodores | ||
|---|---|---|---|
| 1-3 | ats away record | 0-0 | |
| 4-1-1 | ou record | 3-3-1 | |
| 1-0 | ou home record | 1-3-1 | |
| 2-1-1 | ou away record | 0-0 | |
20%
1 / 5
Last 5
ALA&M Games
40%
2 / 5