Samford Bulldogs vs Mercer Bears Odds & Matchup Statistics
Amway Center ...
Samford Bulldogs SAM
-575 -10 -110 o148.5 -110
Mercer Bears MERC
+455 +10 -110 u148.5 -110
Odds history
Bulldogs
opening
-550
current
-575
Bears
opening
430
current
455
Betting Trends
Team Records
Samford Bulldogs
23 Win
3 Loss
Mercer Bears
11 Win
14 Loss
| Samford Bulldogs | Mercer Bears | ||
|---|---|---|---|
| 15-9 | ats record | 12-11 | |
| 87.96 | offense | 69.00 | |
| 73.42 | defense | 70.44 | |
| 14.54 | differential | -1.44 | |
| 8-5 | ats home record | 5-5 | |
| Samford Bulldogs | Mercer Bears | ||
|---|---|---|---|
| 7-4 | ats away record | 6-5 | |
| 10-14 | ou record | 12-11 | |
| 10-3 | ou home record | 4-6 | |
| 0-11 | ou away record | 7-4 | |
100%
5 / 5
Last 5
SAM Games
40%
2 / 5