Robert Morris Colonials vs Wisconsin-Green Bay Phoenix Odds & Matchup Statistics
Odds history
Colonials
140
145
Phoenix
-160
-165
Betting Trends
- Wisconsin-Green Bay is 4-1 SU in its last 5 games at home
- Wisconsin-Green Bay is 6-18 SU in its last 24 games at home
Team Records
Robert Morris Colonials
4 Win
10 Loss
Wisconsin-Green Bay Phoenix
6 Win
7 Loss
| Robert Morris Colonials | Wisconsin-Green Bay Phoenix | ||
|---|---|---|---|
| 7-5 | ats record | 7-5 | |
| 72.57 | offense | 64.77 | |
| 73.71 | defense | 67.54 | |
| -1.14 | differential | -2.77 | |
| 3-2 | ats home record | 3-1 | |
| Robert Morris Colonials | Wisconsin-Green Bay Phoenix | ||
|---|---|---|---|
| 4-3 | ats away record | 3-4 | |
| 8-4 | ou record | 5-7 | |
| 3-2 | ou home record | 1-3 | |
| 5-2 | ou away record | 3-4 | |
40%
2 / 5
Last 5
ROBMO Games
60%
3 / 5