UNC Wilmington Seahawks vs Marshall Thundering Herd Odds & Matchup Statistics
Odds history
Seahawks
-118
106
Thundering Herd
-102
-126
Betting Trends
- UNC Wilmington is 2-4 ATS in its last 6 games on the road
- Marshall is 18-7 SU in its last 25 games at home
- UNC Wilmington is 5-2 SU in its last 7 games on the road
- Marshall is 2-4 SU in its last 6 games at home
Team Records
UNC Wilmington Seahawks
8 Win
2 Loss
Marshall Thundering Herd
5 Win
7 Loss
| UNC Wilmington Seahawks | Marshall Thundering Herd | ||
|---|---|---|---|
| 3-4 | ats record | 5-6 | |
| 86.10 | offense | 77.17 | |
| 70.80 | defense | 78.58 | |
| 15.30 | differential | -1.42 | |
| 0-0 | ats home record | 2-2 | |
| UNC Wilmington Seahawks | Marshall Thundering Herd | ||
|---|---|---|---|
| 3-2 | ats away record | 2-1 | |
| 5-2 | ou record | 3-8 | |
| 0-0 | ou home record | 1-3 | |
| 3-2 | ou away record | 2-1 | |
80%
4 / 5
Last 5
UNCW Games
60%
3 / 5