Wisconsin-Milwaukee Panthers vs Providence Friars Odds & Matchup Statistics
Odds history
Panthers
790
700
Friars
-1300
-1100
Betting Trends
- Wisconsin-Milwaukee is 1-4 ATS in its last 5 games on the road
- Providence is 9-4 ATS in its last 13 games at home
- Wisconsin-Milwaukee is 8-15 SU in its last 23 games on the road
- Providence is 13-2 SU in its last 15 games at home
- The total has gone OVER in 4 of Providence's last 5 games at home
Team Records
Wisconsin-Milwaukee Panthers
1 Win
0 Loss
Providence Friars
1 Win
0 Loss
| Wisconsin-Milwaukee Panthers | Providence Friars | ||
|---|---|---|---|
| 0-0 | ats record | 1-0 | |
| 91.00 | offense | 78.00 | |
| 73.00 | defense | 59.00 | |
| 18.00 | differential | 19.00 | |
| 0-0 | ats home record | 1-0 | |
| Wisconsin-Milwaukee Panthers | Providence Friars | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 0-0 | ou record | 0-1 | |
| 0-0 | ou home record | 0-1 | |
| 0-0 | ou away record | 0-0 | |
60%
3 / 5
Last 5
UWM Games
20%
1 / 5