North Texas Mean Green vs Fordham Rams Odds & Matchup Statistics
Amway Center ...
North Texas Mean Green UNT
+210 +6 -115 o128 -107
Fordham Rams FORD
-250 -6 -105 u128 -113
Odds history
Mean Green
opening
250
current
210
Rams
opening
-300
current
-250
Betting Trends
Team Records
North Texas Mean Green
4 Win
5 Loss
Fordham Rams
5 Win
3 Loss
| North Texas Mean Green | Fordham Rams | ||
|---|---|---|---|
| 4-2-1 | ats record | 3-6 | |
| 69.88 | offense | 74.00 | |
| 58.25 | defense | 69.56 | |
| 11.62 | differential | 4.44 | |
| 2-1 | ats home record | 2-4 | |
| North Texas Mean Green | Fordham Rams | ||
|---|---|---|---|
| 0-0-1 | ats away record | 0-0 | |
| 5-2 | ou record | 6-3 | |
| 3-0 | ou home record | 4-2 | |
| 1-0 | ou away record | 0-0 | |
60%
3 / 5
Last 5
UNT Games
40%
2 / 5